Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending January 13 on Friday.
Speculative positioning in the CME currency, commodity and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -167.9k | -161.0k | -6.8k | 50.9k | 4.8k | 218.7k | 11.7k |
GBP | -37.1k | -25.6k | -11.6k | 41.9k | 2.8k | 79.1k | 14.3k |
JPY | -94.6k | -90.1k | -4.5k | 25.9k | -7.3k | 120.5k | -2.7k |
CHF | -26.4k | -24.2k | -2.3k | 4.9k | -0.6k | 31.4k | 1.6k |
CAD | -21.2k | -17.1k | -4.1k | 27.6k | -3.7k | 48.8k | 0.4k |
AUD | -45.4k | -48.7k | 3.3k | 14.8k | -2.2k | 60.1k | -5.5k |
NZD | -1.8k | -0.9k | -0.9k | 8.4k | -1.5k | 10.2k | -0.6k |
MXN | -54.3k | -64.5k | 10.2k | 17.3k | -1.4k | 71.6k | -11.5k |
S&P | 115.8k | 170.5k | -54.7k | 468.6k | -32.4k | 352.8k | 22.3k |
Gold | 130.2k | 122.2k | 8.0k | 193.0k | 5.3k | 62.7k | -2.8k |
Silver | 39.9k | 32.0k | 7.9k | 59.8k | 4.9k | 19.9k | -3.0k |
Copper | -35.8k | -41.3k | 5.4k | 53.4k | 7.5k | 89.2k | 2.0k |
No comments:
Post a Comment