| S&P 500 INDEX CONSTITUENT LIST SYMBOL | COMPANY | COUNTRY | SECTOR |
| COMS | 3Com Corp | USA | Information Technology |
| NDN | 99(Cents) Only Stores | USA | Consumer Discretionary |
| ACIW | ACI Worldwide Inc. | USA | Information Technology |
| ACXM | Acxiom Corp. | USA | Information Technology |
| ADCT | ADC Telecommunications | USA | Information Technology |
| ADTN | Adtran Inc. | USA | Information Technology |
| AAP | Advance Auto Parts | USA | Consumer Discretionary |
| EYE | Advanced Medical Optics Inc. | USA | Health Care |
| ADVS | Advent Software Inc. | USA | Information Technology |
| ARO | Aeropostale Inc. | USA | Consumer Discretionary |
| AMG | Affiliated Managers Group Inc. | USA | Financials |
| AFFX | Affymetrix Inc. | USA | Health Care |
| AG | AGCO Corp. | USA | Industrials |
| AGL | AGL Resources | USA | Utilities |
| ARG | Airgas Inc. | USA | Materials |
| AAI | Airtran Holdings Inc. | USA | Industrials |
| ALK | Alaska Air Group | USA | Industrials |
| ALB | Albemarle Corp. | USA | Materials |
| ACV | Alberto-Culver Co. (New) | USA | Consumer Staples |
| AXB | Alexander & Baldwin | USA | Industrials |
| ARE | Alexandria RE Equities | USA | Financials |
| ADS | Alliance Data Systems | USA | Information Technology |
| LNT | Alliant Energy | USA | Utilities |
| ATK | Alliant Techsystems | USA | Industrials |
| AMB | AMB Property Corp | USA | Financials |
| AEO | American Eagle Outfitters | USA | Consumer Discretionary |
| AFG | American Financial Group | USA | Financials |
| AM | American Greetings | USA | Consumer Discretionary |
| ACF | AmeriCredit Corp. | USA | Financials |
AME | Ametek Inc. | USA | Industrials |
| ANN | AnnTaylor Stores Corp. | USA | Consumer Discretionary |
| ANSS | ANSYS Inc. | USA | Information Technology |
AINV | Apollo Investment Corp. | USA | Financials |
ATR | AptarGroup Inc. | USA | Materials |
WTR | Aqua America Inc. | USA | Utilities |
ACI | Arch Coal | USA | Energy |
| ARW | Arrow Electronics | USA | Information Technology |
| ARM | Arvinmeritor Inc | USA | Consumer Discretionary |
ASH | Ashland Inc. | USA | Materials |
ASBC | Associated Banc-Corp. | USA | Financials |
AF | Astoria Financial | USA | Financials |
| ATML | Atmel Corp. | USA | Information Technology |
| AVT | Avnet Inc | USA | Information Technology |
| AVCT | Avocent Corp | USA | Information Technology |
BXS | BancorpSouth Inc (MS) | USA | Financials |
BOH | Bank of Hawaii Corp. | USA | Financials |
| BKS | Barnes & Noble | USA | Consumer Discretionary |
BEAV | BE Aerospace | USA | Industrials |
BEC | Beckman Coulter Inc. | USA | Health Care |
| BLC | Belo Corp. (New) | USA | Consumer Discretionary |
BBG | Bill Barrett Corp | USA | Energy |
BIO | Bio-Rad Labs | USA | Health Care |
BJ | BJ's Wholesale Club | USA | Consumer Staples |
BKH | Black Hills | USA | Utilities |
| BTH | Blyth Inc. | USA | Consumer Discretionary |
| BOBE | Bob Evans Farms | USA | Consumer Discretionary |
| BWA | Borg Warner Inc. | USA | Consumer Discretionary |
| BYD | Boyd Gaming Corp. | USA | Consumer Discretionary |
BRE | BRE Properties | USA | Financials |
| CFL | Brink's Home Security Holdings | USA | Consumer Discretionary |
| EAT | Brinker International | USA | Consumer Discretionary |
| BR | Broadridge Financial Solutions | USA | Information Technology |
BRO | Brown & Brown Inc. | USA | Financials |
BUCY | Bucyrus International Inc. | USA | Industrials |
CBT | Cabot Corp. | USA | Materials |
| CDNS | Cadence Design Systems | USA | Information Technology |
| ELY | Callaway Golf Co. | USA | Consumer Discretionary |
CPT | Camden Property Trust | USA | Financials |
| CECO | Career Education | USA | Consumer Discretionary |
CSL | Carlisle Companies | USA | Industrials |
| KMX | CarMax Inc. | USA | Consumer Discretionary |
CRS | Carpenter Technology | USA | Materials |
CATY | Cathay General Bancorp | USA | Financials |
CERN | Cerner Corp | USA | Health Care |
CRL | Charles River Labs | USA | Health Care |
| CAKE | Cheesecake Factory | USA | Consumer Discretionary |
CEM | Chemtura Corporation | USA | Materials |
| CHS | Chico's FAS | USA | Consumer Discretionary |
| CMG | Chipotle Mexican Grill Inc | USA | Consumer Discretionary |
CHD | Church & Dwight | USA | Consumer Staples |
XEC | Cimarex Energy Co. | USA | Energy |
| CBB | Cincinnati Bell Inc. | USA | Telecommunications Services |
CYN | City National Corp. | USA | Financials |
CLH | Clean Harbors Inc | USA | Industrials |
CLF | Cliffs Natural Resources Inc | USA | Materials |
| CWTR | Coldwater Creek | USA | Consumer Discretionary |
| PSS | Collective Brands Inc. | USA | Consumer Discretionary |
CNB | Colonial BancGroup | USA | Financials |
CBSH | Commerce Bancshares Inc. | USA | Financials |
CMC | Commercial Metals | USA | Materials |
| CTV | CommScope Inc. | USA | Information Technology |
CYH | Community Health Systems | USA | Health Care |
CRK | Comstock Resources Inc | USA | Energy |
CNW | Con-way Inc. | USA | Industrials |
CPRT | Copart Inc. | USA | Industrials |
| COCO | Corinthian Colleges | USA | Consumer Discretionary |
CPO | Corn Products Int'l | USA | Consumer Staples |
EXBD | Corporate Executive Board | USA | Industrials |
CXW | Corrections Corp. of America | USA | Industrials |
CUZ | Cousins Properties | USA | Financials |
CVD | Covance Inc. | USA | Health Care |
CR | Crane Company | USA | Industrials |
| CREE | Cree Inc. | USA | Information Technology |
CFR | Cullen Frost Bankers | USA | Financials |
CYT | Cytec Industries | USA | Materials |
DLX | Deluxe Corp. | USA | Industrials |
DNR | Denbury Resources Inc. | USA | Energy |
| DV | DeVRY Inc. | USA | Consumer Discretionary |
| DKS | Dick's Sporting Goods Inc. | USA | Consumer Discretionary |
| DBD | Diebold Inc. | USA | Information Technology |
| DRIV | Digital River Inc. | USA | Information Technology |
| DLTR | Dollar Tree Inc. | USA | Consumer Discretionary |
DCI | Donaldson Co. | USA | Industrials |
DPL | DPL Incorporated | USA | Utilities |
| DWA | DreamWorks Animation SKG Inc. | USA | Consumer Discretionary |
| DST | DST Systems Inc. | USA | Information Technology |
DRE | Duke Realty Corp. | USA | Financials |
DY | Dycom Industries | USA | Industrials |
EV | Eaton Vance | USA | Financials |
EW | Edwards Lifesciences Corp. | USA | Health Care |
EAC | Encore Acquisition Co | USA | Energy |
ENDP | Endo Pharmaceuticals Hldg | USA | Health Care |
EGN | Energen Corp. | USA | Utilities |
ENR | Energizer Holdings Inc. | USA | Consumer Staples |
EQY | Equity One Inc. | USA | Financials |
ESS | Essex Property Trust | USA | Financials |
RE | Everest Re Group | USA | Financials |
EXH | Exterran Holdings | USA | Energy |
| FFIV | F5 Networks | USA | Information Technology |
| FDS | FactSet Research Systems | USA | Information Technology |
| FIC | Fair Isaac Corporation | USA | Information Technology |
| FCS | Fairchild Semiconductor | USA | Information Technology |
FRT | Federal Rlty Inv Trust | USA | Financials |
FSS | Federal Signal | USA | Industrials |
FOE | Ferro Corp. | USA | Materials |
FNF | Fidelity National Financial Inc. | USA | Financials |
FAF | First Amer'n Corp. | USA | Financials |
FNFG | First Niagara Financial Group | USA | Financials |
FMER | FirstMerit Corp. | USA | Financials |
FLO | Flowers Foods | USA | Consumer Staples |
FMC | FMC Corp. | USA | Materials |
FTI | FMC Technologies | USA | Energy |
| FL | Foot Locker Inc. | USA | Consumer Discretionary |
FST | Forest Oil | USA | Energy |
FTO | Frontier Oil | USA | Energy |
FCN | FTI Consulting | USA | Industrials |
FULT | Fulton Financial Corp. | USA | Financials |
AJG | Gallagher(Arthur J.) | USA | Financials |
| IT | Gartner Inc. | USA | Information Technology |
GMT | GATX Corp. | USA | Industrials |
GPRO | Gen-Probe Inc. | USA | Health Care |
| GNTX | Gentex Corp. | USA | Consumer Discretionary |
| GPN | Global Payments Inc. | USA | Information Technology |
GGG | Graco Inc. | USA | Industrials |
GVA | Granite Construction | USA | Industrials |
GXP | Great Plains Energy Inc. | USA | Utilities |
GEF | Greif Bros Corp A | USA | Materials |
| GES | Guess? Inc. | USA | Consumer Discretionary |
| HBI | Hanesbrands Inc. | USA | Consumer Discretionary |
HANS | Hansen Natural | USA | Consumer Staples |
| HSC | Harsco Corp. | USA | Industrials |
| HHS | Harte-Hanks Inc. | USA | Consumer Discretionary |
HE | Hawaiian Electric Industries | USA | Utilities |
HCC | HCC Insurance Holdings | USA | Financials |
HMA | Health Management Assoc. | USA | Health Care |
HNT | Health Net Inc. | USA | Health Care |
HLX | Helix Energy Solutions | USA | Energy |
HP | Helmerich & Payne | USA | Energy |
| JKHY | Henry (Jack) & Assoc. | USA | Information Technology |
| HEW | Hewitt Associates Inc-Cl A | USA | Information Technology |
HIW | Highwoods Properties | USA | Financials |
HRC | Hill-Rom Holdings Inc. | USA | Health Care |
HNI | HNI Corporation | USA | Industrials |
HOLX | Hologic Inc. | USA | Health Care |
HMN | Horace Mann Educators | USA | Financials |
HRL | Hormel Foods Corp. | USA | Consumer Staples |
HPT | Hospitality Properties Trust | USA | Financials |
| HOV | Hovnanian Enterprises Inc. | USA | Consumer Discretionary |
| HUB.B | Hubbell Inc. (Class B) | USA | Industrials |
JBHT | Hunt(J.B.) Transport Serv Inc. | USA | Industrials |
IDA | IDACORP Inc. Hldg. Co. | USA | Utilities |
IEX | IDEX Corp. | USA | Industrials |
IDXX | IDEXX Laboratories | USA | Health Care |
| IMN | Imation Corp. | USA | Information Technology |
BLUD | Immucor Inc. | USA | Health Care |
| IM | Ingram Micro Inc. | USA | Information Technology |
| IDTI | Integrated Device Technology | USA | Information Technology |
| ISCA | International Speedway | USA | Consumer Discretionary |
| ISIL | Intersil Corp. | USA | Information Technology |
IBOC | Intl Bancshares Corp | USA | Financials |
| IRF | Intl Rectifier | USA | Information Technology |
| ESI | ITT Educational Services | USA | Consumer Discretionary |
| JCG | J Crew Group Inc. | USA | Consumer Discretionary |
JEF | Jefferies Group Inc. | USA | Financials |
JBLU | JetBlue Airways Corp. | USA | Industrials |
| JW.A | John Wiley & Sons Inc. 'A' | USA | Consumer Discretionary |
JLL | Jones Lang Lasalle | USA | Financials |
JOYG | Joy Global Inc. | USA | Industrials |
KSU | Kansas City Southern | USA | Industrials |
KBR | KBR Inc | USA | Industrials |
KELYA | Kelly Services | USA | Industrials |
KMT | Kennametal Inc. | USA | Industrials |
KND | Kindred Healthcare Inc | USA | Health Care |
KCI | Kinetic Concepts Inc. | USA | Health Care |
KFY | Korn/Ferry International | USA | Industrials |
| LRCX | Lam Research | USA | Information Technology |
| LAMR | Lamar Advertising Co. A | USA | Consumer Discretionary |
LANC | Lancaster Colony | USA | Consumer Staples |
LSTR | Landstar System Inc. | USA | Industrials |
| LPS | Lender Processing Services Inc. | USA | Information Technology |
LRY | Liberty Property Trust | USA | Financials |
| LTM | Life Time Fitness Inc | USA | Consumer Discretionary |
LPNT | LifePoint Hospitals | USA | Health Care |
LNCR | Lincare Holdings | USA | Health Care |
LECO | Lincoln Electric | USA | Industrials |
| LKQX | LKQ Corp. | USA | Consumer Discretionary |
LPX | Louisiana Pacific | USA | Materials |
LZ | Lubrizol Corp. | USA | Materials |
| MDC | M.D.C. Hldgs | USA | Consumer Discretionary |
MAC | Macerich Co | USA | Financials |
CLI | Mack-Cali Realty | USA | Financials |
| MVSN | Macrovision Solutions Corporation | USA | Information Technology |
MAN | Manpower Inc. | USA | Industrials |
| MANT | ManTech International 'A' | USA | Information Technology |
ME | Mariner Energy Inc. | USA | Energy |
MLM | Martin Marietta | USA | Materials |
| MVL | Marvel Entertainment Inc. | USA | Consumer Discretionary |
MASI | Masimo Corp | USA | Health Care |
| MATW | Matthews Intl Corp A | USA | Consumer Discretionary |
MDU | MDU Resources | USA | Utilities |
MRX | Medicis Pharmaceutical | USA | Health Care |
| MENT | Mentor Graphics | USA | Information Technology |
MCY | Mercury General Corp. | USA | Financials |
| MV | Metavante Technologies Inc. | USA | Information Technology |
| MTD | Mettler Toledo International Inc. | USA | Information Technology |
MLHR | Miller (Herman) | USA | Industrials |
MSA | Mine Safety Appliances Co. | USA | Industrials |
MTX | Minerals Technologies | USA | Materials |
| MHK | Mohawk Industries | USA | Consumer Discretionary |
MPS | MPS Group Inc. | USA | Industrials |
MSM | MSC Industrial Direct | USA | Industrials |
NFG | National Fuel Gas | USA | Utilities |
| NATI | National Instruments | USA | Information Technology |
NHP | Nationwide Health Prop | USA | Financials |
NCI | Navigant Consulting Inc. | USA | Industrials |
NTY | NBTY Inc. | USA | Consumer Staples |
| NCR | NCR Corp. | USA | Information Technology |
| NFLX | Netflix Inc. | USA | Consumer Discretionary |
| NSR | Neustar Inc-Cl A | USA | Information Technology |
NYB | New York Community Bancorp | USA | Financials |
NAL | Newalliance Bancshares Inc | USA | Financials |
NFX | Newfield Exploration | USA | Energy |
NDSN | Nordson Corporation | USA | Industrials |
NU | Northeast Utilities | USA | Utilities |
NST | NSTAR | USA | Utilities |
NVE | NV Energy Inc. | USA | Utilities |
| NVR | NVR Inc. | USA | Consumer Discretionary |
| ORLY | O'Reilly Automotive | USA | Consumer Discretionary |
OII | Oceaneering Int'l | USA | Energy |
OGE | OGE Energy Corp. | USA | Utilities |
ORI | Old Republic International | USA | Financials |
OLN | Olin Corp. | USA | Materials |
OHI | Omega Healthcare Investors | USA | Financials |
OCR | Omnicare Inc. | USA | Health Care |
OKE | ONEOK Inc. | USA | Utilities |
OSK | Oshkosh Corporation | USA | Industrials |
OSG | Overseas Shipholding Group | USA | Energy |
PKG | Packaging Corp. of America | USA | Materials |
PACW | PacWest Bancorp | USA | Financials |
| PALM | Palm Inc. | USA | Information Technology |
| PMTC | Parametric Technology | USA | Information Technology |
PCX | Patriot Coal Corporation | USA | Energy |
PTEN | Patterson UTI-Energy | USA | Energy |
PNR | Pentair Inc. | USA | Industrials |
PAS | PepsiAmericas Inc. | USA | Consumer Staples |
PRGO | Perrigo Co. | USA | Health Care |
| PETM | PETsMART Inc. | USA | Consumer Discretionary |
| PPDI | Pharmaceutical Product Development | USA | Health Care |
| PVH | Phillips-Van Heusen | USA | Consumer Discretionary |
PXP | Plains Exploration & Production | USA | Energy |
| PLT | Plantronics Inc. | USA | Information Technology |
PMI | PMI Group | USA | Financials |
PNM | PNM Resources Inc. | USA | Utilities |
| PLCM | Polycom Inc. | USA | Information Technology |
PCH | Potlatch Corp. | USA | Financials |
| PCLN | Priceline.com Inc | USA | Consumer Discretionary |
PDE | Pride International | USA | Energy |
PL | Protective Life Corp. | USA | Financials |
PSYS | Psychiatric Solutions | USA | Health Care |
PWR | Quanta Services | USA | Industrials |
KWK | Quicksilver Resources Inc. | USA | Energy |
RAH | Ralcorp Holdings | USA | Consumer Staples |
RJF | Raymond James Finl | USA | Financials |
RYN | Rayonier Inc. | USA | Financials |
O | Realty Income | USA | Financials |
REG | Regency Centers Corp. | USA | Financials |
| RGS | Regis Corp. | USA | Consumer Discretionary |
RGA | Reinsurance Group of America | USA | Financials |
RS | Reliance Steel & Aluminum | USA | Materials |
| RCII | Rent-A-Center | USA | Consumer Discretionary |
RMD | ResMed Inc. | USA | Health Care |
| RFMD | RF Micro Devices Inc. | USA | Information Technology |
ROL | Rollins Inc. | USA | Industrials |
ROP | Roper Industries | USA | Industrials |
| ROST | Ross Stores | USA | Consumer Discretionary |
RPM | RPM International Inc. | USA | Materials |
RDK | Ruddick Corp. | USA | Consumer Staples |
| RYL | Ryland Group | USA | Consumer Discretionary |
| SAI | SAIC Inc. | USA | Information Technology |
| SKS | SAKS Inc. | USA | Consumer Discretionary |
HSIC | Schein (Henry) Inc. | USA | Health Care |
| SCHL | Scholastic Corp. | USA | Consumer Discretionary |
| SGMS | Scientific Games | USA | Consumer Discretionary |
SEIC | SEI Investments | USA | Financials |
| SMTC | Semtech Corp | USA | Information Technology |
SXT | Sensient Technologies | USA | Materials |
SEPR | Sepracor Inc. | USA | Health Care |
| SCI | Service Corp. International | USA | Consumer Discretionary |
SGR | Shaw Group | USA | Industrials |
| SLAB | Silicon Laboratories Inc. | USA | Information Technology |
SLG | SL Green Realty | USA | Financials |
SFD | Smithfield Foods | USA | Consumer Staples |
SON | Sonoco Products | USA | Materials |
| BID | Sotheby's | USA | Consumer Discretionary |
SUG | Southern Union | USA | Energy |
SPW | SPX Corp. | USA | Industrials |
| SRX | SRA International | USA | Information Technology |
SFG | StanCorp Financial Group | USA | Financials |
STLD | Steel Dynamics | USA | Materials |
STE | STERIS Corp. | USA | Health Care |
| STRA | Strayer Education | USA | Consumer Discretionary |
SPN | Superior Energy Services Inc | USA | Energy |
SIVB | SVB Financial Group | USA | Financials |
| SY | Sybase Inc. | USA | Information Technology |
| SNPS | Synopsys Inc. | USA | Information Technology |
SNV | Synovus Financial | USA | Financials |
TCB | TCF Financial | USA | Financials |
| TECD | Tech Data Corp. | USA | Information Technology |
TECH | Techne Corp. | USA | Health Care |
TFX | Teleflex Inc. | USA | Health Care |
| TDS | Telephone & Data Systems | USA | Telecommunications Services |
TIN | Temple-Inland (New) | USA | Materials |
TEX | Terex Corp. | USA | Industrials |
TRA | Terra Industries Inc. | USA | Materials |
BCO | The Brink's Company | USA | Industrials |
| T HG | The Hanover Insurance Group | USA | Financials |
SMG | The Scotts Miracle-Gro Co. | USA | Materials |
TNB | Thomas & Betts | USA | Industrials |
| THO | Thor Industries | USA | Consumer Discretionary |
THOR | Thoratec Corp. | USA | Health Care |
TDW | Tidewater Inc. | USA | Energy |
| TBL | Timberland Co Cl'A' | USA | Consumer Discretionary |
TKR | Timken Co. | USA | Industrials |
| TOL | Toll Brothers | USA | Consumer Discretionary |
TR | Tootsie Roll | USA | Consumer Staples |
| TRMB | Trimble Navigation Ltd. | USA | Information Technology |
TRN | Trinity Industries | USA | Industrials |
| TUP | Tupperware Brands Corp. | USA | Consumer Discretionary |
UDR | UDR Inc. | USA | Financials |
UGI | UGI Corp. | USA | Utilities |
| UA | Under Armour Inc. | USA | Consumer Discretionary |
UNT | Unit Corp. | USA | Energy |
URI | United Rentals | USA | Industrials |
UTHR | United Therapeutics Corp | USA | Health Care |
UTR | Unitrin Inc. | USA | Financials |
UVV | Universal Corp. | USA | Consumer Staples |
UHS | Univl Health Svs Cl'B' | USA | Health Care |
| URBN | Urban Outfitters Inc. | USA | Consumer Discretionary |
URS | URS Corp. | USA | Industrials |
VRX | Valeant Pharmaceuticals Int'l | USA | Health Care |
VLY | Valley National Bancorp (NJ) | USA | Financials |
VAL | Valspar Corp | USA | Materials |
| VCLK | ValueClick Inc. | USA | Information Technology |
VARI | Varian Inc. | USA | Health Care |
WOOF | VCA Antech | USA | Health Care |
VVC | Vectren Corporation | USA | Utilities |
VRTX | Vertex Pharmaceuticals | USA | Health Care |
| VSH | Vishay Intertechnology | USA | Information Technology |
WRB | W. R. Berkley Corp. | USA | Financials |
| WDR | Waddell & Reed Financial Investment | USA | Financials |
| WRC | Warnaco Group Inc. | USA | Consumer Discretionary |
WFSL | Washington Federal Inc. | USA | Financials |
WCN | Waste Connections | USA | Industrials |
WBS | Webster Financial Corp. | USA | Financials |
WRI | Weingarten Realty SBI | USA | Financials |
WCG | Wellcare Health Plans Inc | USA | Health Care |
| WEN | Wendy's/Arby's Group Inc. | USA | Consumer Discretionary |
WERN | Werner Enterprises | USA | Industrials |
WABC | Westamerica Bancorp | USA | Financials |
WR | Westar Energy Inc | USA | Utilities |
| WDC | Western Digital | USA | Information Technology |
| WAB | Westinghouse Air Brake Technologies | USA | Industrials |
WGL | WGL Holdings Inc. | USA | Utilities |
| WSM | Williams-Sonoma Inc. | USA | Consumer Discretionary |
WL | Wilmington Trust Corp. | USA | Financials |
| WIND | Wind River Systems | USA | Information Technology |
WGOV | Woodward Governor | USA | Industrials |
WOR | Worthington Ind. | USA | Materials |
YRCW | YRC Worldwide Inc. | USA | Industrials |
| ZBRA | Zebra Technologies'A' | USA | Information Technology |
Subscribe to:
Comments (Atom)